Guys let's compare some of the famous J7 models around the world,
J7+ J7 Max J7 Pro J7 Prime
Summary
J7+ J7 Max J7 Pro J7 Prime
Description | J7+ | J7 Max | J7 Pro | J7 Prime |
Screen | 5.5 Inch | 5.7 Inch | 5.5 Inch | 5.5 Inch |
Resolution | 1080x1920 | 1080x1920 | 1080x1920 | 1080x1920 |
Storage | 32GB | 32GB | 64GB | 16GB |
RAM | 4GB | 4GB | 3GB | 3GB |
Rear Cam | 13MP | 13MP | 13MP | 13MP |
Front Cam | 16MP | 13MP | 13MP | 8MP |
Battery | 3000mAh | 3300mAh | 3600mAh | 3300mAh |
Dimension | 152.4x74.7x7.99 | 156.7x78.8x8.100 | 152.4x74.7x7.9 | 151.5x74.9x8.1 |
Processor | 2.4GHz | 1.69GHz | 1.6GHz | 1.6GHz |
Processor Make | MediaTec Helio P20 | MediaTec Helio P20 | Exynos 7870 | Exynos 7870 |
Expandable storage | 256GB | 256GB | 128GB | 256GB |
3G | No | Yes | No | Yes |
4G LTE | Yes | Yes | Yes | Yes |
Compass | No | Yes | Yes | No |
Proximity Sensor | No | Yes | Yes | Yes |
Accelerometer | No | Yes | Yes | Yes |
Ambient light sensor | No | Yes | Yes | No |
Gyroscope | No | Yes | Yes | No |
Barometer | No | No | No | No |
Temperature | No | No | No | No |
Summary
- Largest Screen Size belongs to J7 Max, Lowest screen size is with J7 Prime, other models has same screen size
- Largest phone is J7 Max, Lowest size phone is J7 Prime, other phone sizes are the same
- Highest Storage is with J7 Pro, Lowest Storage is with J7 Prime, other models has the same
- Largest RAM is with J7+ & J7 Max
- Lowest Expandable memory capacity is with J7 Pro
- Best Front cam is with J7+ worst cam is with J7 Prime
- Highest capacity battery is with J7 Pro, Lowest battery capacity is with J7+
- Highest Powered processor is with J7+ other processors are the same
J7 Prime
Comments
Post a Comment